Below are the academic calendars broken out by term.
2024–2025 Short Detail Semester Calendar
Event | Date |
---|---|
Registration Begins - Undergraduate | Monday, March 25 |
Registration Begins - Graduate | Monday, March 25 |
Graduation Application Deadline for August 2024: Undergraduate | Monday, April 1 |
Graduation Application Deadline for August 2024: Graduate | Monday, April 1 |
Early Summer Session Classes Begin | Monday, May 13 |
Memorial Day Holiday: No Classes | Monday, May 27 |
Early Summer Session Classes End | Friday, May 31 |
Summer Session 1 Classes Begin | Monday, June 3 |
Juneteenth: No Classes | Wednesday, June 19 |
Independence Day Holiday: No Classes | Thursday, July 4 |
Summer Session 1 Classes End | Friday, July 5 |
Summer Session 2 Classes Begin | Monday, July 8 |
Summer Session 2 Classes End | Friday, August 9 |
Faculty Deadline for Entering Final Grades | Wednesday, August 14 |
Final Grades Available for Students | Friday, August 16 |
Event | Date |
---|---|
Classes Begin | Monday, August 26 |
Labor Day: No Classes | Monday, September 2 |
Fall Pause - No classes | Monday, October 21, through Tuesday, October 22 |
Thanksgiving Recess: No Classes | Wednesday, November 27, through Saturday, November 30 |
Classes Resume | Monday, December 2 |
Classes End (End of Day) | Monday, December 9 |
Final Exams | Tuesday, December 10 through Friday, December 13 |
Commencement | Saturday, December 14 |
Event | Date |
---|---|
Classes Begin | Thursday, December 19, 2024 |
No Classes | Wednesday, December 25, 2024 |
No Classes | Wednesday, January 1, 2025 |
Classes End | Friday, January 10, 2025 |
Event | Date |
---|---|
MLK Holiday: No Classes | Monday, January 20 |
First Day of Classes | Tuesday, January 21 |
Spring Break: No Classes | Monday, March 10, through Friday, March 14 |
Classes Resume | Monday, March 17 |
Classes End (End of Day) | Monday, May 5 |
Final Exams | Tuesday, May 6 through Friday, May 9 |
University Commencement for Undergraduate, Master’s, and Doctoral Degrees | Saturday, May 10 |
2024 Fall Semester Calendar
Event | Day | Date |
---|---|---|
Undergraduate Time Appointment Begins for Fall 2024 Registration | Monday | March 25 |
Graduate Time Appointment Begins for Fall 2024 Registration | Monday | March 25 |
Time Appointment Begins for Summer 2024 Registration for All | Monday | March 25 |
Undergraduate Graduation Application for December 2024 Deadline | Monday | April 1 |
Graduate Application for Graduation for December 2024 Deadline | Friday | November 1 |
Fall 2024 Semester Classes Begin | Monday | August 26 |
Add/Drop Starts | Monday | August 26 |
Verification of Attendance Process Begins | Monday | August 26 |
Labor Day: No Classes | Monday | September 2 |
Add/Drop Ends - Deadline to add or drop classes | Tuesday | September 3 |
Audit Forms Due | Tuesday | September 3 |
Individual Course Withdrawal Begins | Wednesday | September 4 |
Verification of Attendance Process Ends, 10:00 a.m. | Wednesday | September 4 |
Faculty begin entering midterm grades, 9:00 a.m. | Monday | September 23 |
Withdrawal deadline for courses ending by mid-semester | Friday | September 27 |
Faculty deadline for entering midterm grades, 9:00 a.m. | Monday | October 7 |
Students begin to view midterm grades, 10:00 a.m. | Monday | October 7 |
Last day of classes for courses ending by mid-semester | Monday | October 14 |
Fall Break - NO CLASSES | Monday | October 21 |
Fall Break - NO CLASSES | Tuesday | October 22 |
Classes Resume | Wednesday | October 23 |
Registration Begins for Winter 2024–25 Session (for all) | Monday | October 28 |
Registration for Spring 2025 Begins for Veteran Students | Monday | October 28 |
Registration for Spring 2025 Begins for Non-Veteran Priority Students | Tuesday | October 29 |
Pass/Fail Request Forms Due | Wednesday | October 30 |
Individual Course Withdrawal Deadline | Wednesday | November 6 |
Spring 2025 Open Registration Begins | Friday | November 8 |
Total Semester Withdrawal Deadline | Wednesday | November 13 |
Thanksgiving Recess Begins - No Classes | Wednesday | November 27 |
Classes Resume | Monday | December 2 |
"I" (incomplete) grade changes for Spring 2024 due in Registrar’s Office | Monday | December 9 |
Fall 2024 Classes End | Monday | December 9 |
Fall 2024 Final Exams Begin | Tuesday | December 10 |
Faculty begin entering Fall 2024 final grades - 9:00 a.m. | Tuesday | December 10 |
Final Exams End | Friday | December 13 |
December 2024 Commencement | Saturday | December 14 |
Faculty deadline for entering Fall 2024 final grades, 9:00 a.m. | Wednesday | December 18 |
Fall 2024 semester final grades available to students | Friday | December 20 |
2024 Fall Final Exam Schedule
- Listed below is the schedule for hourly final examinations.
- M = Monday, T =Tuesday, W = Wednesday, R =Thursday, F = Friday
Examination times are determined by the time/day sequence of the first weekly lecture class of the course. All hourly exams will be given in the regular lecture classrooms.
Hourly Lecture | Exam Day | Exam Time |
---|---|---|
8:00 a.m. M W F | Friday, December 13 | 8:00 a.m.–10:00 a.m. |
9:10 a.m. M W F | Wednesday, December 11 | 8:00 a.m.–10:00 a.m. |
10:20 a.m. M W F | Friday, December 13 | 10:20 a.m.–12:20 p.m. |
12:20 p.m. M W F | Friday, December 13 | 12:40 p.m.–2:40 p.m. |
1:30 p.m. M W F | Wednesday, December 11 | 12:40 p.m.–2:40 p.m. |
2:40 p.m. M W F | Friday, December 13 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. M W F | Wednesday, December 11 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. M W | Wednesday, December 11 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. W F | Wednesday, December 11 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. M F | Wednesday, December 11 | 3:00 p.m.–5:00 p.m. |
5:00 p.m. M W F | Friday, December 13 | 5:20 p.m.–7:20 p.m. |
5:05 p.m. F | Thursday, December 12 | 3:00 p.m.–5:00 p.m. |
5:05 p.m. M | Friday, December 13 | 5:20 p.m.–7:20 p.m. |
5:25 p.m. M W | Friday, December 13 | 5:20 p.m.–7:20 p.m. |
5:25 p.m. M F | Friday, December 13 | 5:20 p.m.–7:20 p.m. |
5:05 p.m. W | Wednesday, December 11 | 5:20 p.m.–7:20 p.m. |
5:25 p.m. W F | Wednesday, December 11 | 5:20 p.m.–7:20 p.m. |
7:00 p.m. M F | Tuesday, December 10 | 5:20 p.m.–7:20 p.m. |
7:00 p.m. M W | Tuesday, December 10 | 5:20 p.m.–7:20 p.m. |
7:00 p.m. W F | Tuesday, December 10 | 5:20 p.m.–7:20 p.m. |
6:35 p.m. M | Friday, December 13 | 7:40 p.m.–9:40 p.m. |
6:35 p.m. W | Wednesday, December 11 | 7:40 p.m.–9:40 p.m. |
6:35 p.m. F | Thursday, December 12 | 3:00 p.m.–5:00 p.m. |
7:55 p.m. M | Friday, December 13 | 7:40 p.m.–9:40 p.m. |
7:55 p.m. W | Wednesday, December 11 | 7:40 p.m.–9:40 p.m. |
7:55 p.m. F | Thursday, December 12 | 3:00 p.m.–5:00 p.m. |
8:35 p.m. M W | Friday, December 13 | 7:40 p.m.–9:40 p.m. |
8:35 p.m. M F | Friday, December 13 | 7:40 p.m.–9:40 p.m. |
8:35 p.m. W F | Wednesday, December 11 | 7:40 p.m.–9:40 p.m. |
8:00 a.m. T R | Tuesday, December 10 | 8:00 a.m.–10:00 a.m. |
9:35 a.m. T R | Thursday, December 12 | 8:00 a.m.–10:00 a.m. |
11:10 a.m. T R | Tuesday, December 10 | 10:20 a.m.–12:20 p.m. |
12:45 p.m. T R | Thursday, December 12 | 10:20 a.m.–12:20 p.m. |
2:20 p.m. T R | Tuesday, December 10 | 12:40 p.m.–2:40 p.m. |
3:55 p.m. T R | Thursday, December 12 | 12:40 p.m.–2:40 p.m. |
5:30 p.m. T R | Tuesday, December 10 | 3:00 p.m.–5:00 p.m. |
5:05 p.m. T | Tuesday, December 10 | 3:00 p.m.–5:00 p.m. |
5:05 p.m. R | Thursday, December 12 | 5:20 p.m.–7:20 p.m. |
7:05 p.m. T R | Thursday, December 12 | 5:20 p.m.–7:20 p.m. |
6:35 p.m. T | Tuesday, December 10 | 7:40 p.m.–9:40 p.m. |
6:35 p.m. R | Thursday, December 12 | 5:20 p.m.–7:20 p.m. |
7:55 p.m. T | Tuesday, December 10 | 7:40 p.m.–9:40 p.m. |
7:55 p.m. R | Thursday, December 12 | 7:40 p.m.–9:40 p.m. |
8:40 p.m. T R | Thursday, December 12 | 7:40 p.m.–9:40 p.m. |
2024–25 Winter Semester Calendar
Event | Date |
---|---|
Registration Appointment Times Begin: -Undergraduate -Graduate |
Monday, October 28, 2024 Monday, October 28, 2024 |
Graduation Application Deadline (January) -Graduate -Undergraduate |
Friday, November 1, 2024 Sunday, December 1, 2024 |
Classes Begin | Thursday, December 19, 2024 |
Drop/Add Ends | Friday, December 20, 2024 |
Withdraw Starts | Saturday, December 21, 2024 |
No Classes | Wednesday, December 25, 2024 |
No Classes | Wednesday, January 1, 2025 |
Withdraw Deadline | Friday, January 3, 2025 |
Winter Sessions Classes End | Friday, January 10, 2025 |
Faculty Begin Entering Final Grades, 9:00 a.m. | Friday, January 10, 2025 |
Faculty Deadline for Entering Final Grades, 9:00 a.m. | Wednesday, January 15, 2025 |
Winter Grades Available, 9:00 a.m. | Friday, January 17, 2025 |
2025 Spring Semester Calendar
Event | Date |
---|---|
Registration Appointment Times Begin for Winter 2024 and Spring 2025: | |
-Undergraduate | Monday, October 28, 2024 |
- Graduate | Monday, October 28, 2024 |
May 2025 Graduation Application Deadline: | |
-Undergraduate | Friday, November 15, 2024 |
-Graduate | Tuesday, April 1, 2025 |
Spring 2025 Semester Starts | Tuesday, January 21, 2025 |
Spring 2025 Add/Drop Begins | Tuesday, January 21, 2025 |
Verification of Attendance Process Begins | Tuesday, January 21, 2025 |
Add/Drop Ends - Deadline to drop and/or add classes | Tuesday, January 28, 2025 |
Audit Forms Due | Tuesday, January 28, 2025 |
Individual Course Withdrawal Begins | Wednesday, January 29, 2025 |
Verification of Attendance Process Ends | Wednesday, January 29, 2025 |
Faculty begin entering mid-term grades, 9:00 a.m. | Monday, February 17, 2025 |
Withdrawal deadline for courses ending by mid-semester | Friday, February 21, 2025 |
Faculty deadline for entering mid-term grades, 9:00 a.m. | Monday, March 3, 2025 |
Students begin to view mid-term grades, 10:00 a.m. | Monday, March 3, 2025 |
Spring Break Begins | Monday, March 10, 2025 |
Classes Resume | Monday, March 17, 2025 |
Last day of classes for courses ending by mid-semester | Monday, March 17, 2025 |
Pass/Fail Forms Due | Monday, March 31, 2025 |
Summer 2025 Registration Begins (ALL) | Monday, March 31, 2025 |
Fall 2025 Registration for Veterans Begins | Monday, March 31, 2025 |
Fall 2025 Registration for Priority Students Begins | Tuesday, April 1, 2025 |
Individual Course Withdrawal Deadline | Monday, April 7, 2025 |
Fall 2025 Open Registration Begins | Friday, April 11, 2025 |
Total Semester Withdrawal Deadline | Monday, April 14, 2025 |
"I" (incomplete) grade changes for Fall 2024 due in Registrar’s Office | Monday, May 5, 2025 |
Classes End (End of Day) | Monday, May 5, 2025 |
Final Exams Begin | Tuesday, May 6, 2025 |
Faculty begin entering final grades, 9:00 a.m. | Tuesday, May 6, 2025 |
Final Exams End | Friday, May 9, 2025 |
May 2025 Undergraduate and Graduate Commencement | Saturday, May 10, 2025 |
Faculty deadline for entering final grades, 9:00 a.m. | Wednesday, May 14, 2025 |
Spring Semester Grades Available | Friday, May 16, 2025 |
2025 Spring Semester Final Exam Schedule
- Listed below is the schedule for hourly final examinations.
- M = Monday, T =Tuesday, W = Wednesday, R =Thursday, F = Friday
Examination times are determined by the time/day sequence of the first weekly lecture class of the course. All hourly exams will be given in the regular lecture classrooms.
Hourly Lecture | Exam Day | Exam Time |
---|---|---|
8:00 a.m. M W F | Friday, May 9 | 8:00 a.m.–10:00 a.m. |
9:10 a.m. M W F | Wednesday, May 7 | 8:00 a.m.–10:00 a.m. |
10:20 a.m. M W F | Friday, May 9 | 10:20 a.m.–12:20 p.m. |
12:20 p.m. M W F | Friday, May 9 | 12:40 p.m.–2:40 p.m. |
1:30 p.m. M W F | Wednesday, May 7 | 12:40 p.m.–2:40 p.m. |
2:40 p.m. M W F | Friday, May 9 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. M W F | Wednesday, May 7 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. M W | Wednesday, May 7 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. W F | Wednesday, May 7 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. M F | Wednesday, May 7 | 3:00 p.m.–5:00 p.m. |
5:00 p.m. M W F | Friday, May 9 | 5:20 p.m.–7:20 p.m. |
5:05 p.m. F | Thursday, May 8 | 3:00 p.m.–5:00 p.m. |
5:05 p.m. M | Friday, May 9 | 5:20 p.m.–7:20 p.m. |
5:25 p.m. M W | Friday, May 9 | 5:20 p.m.–7:20 p.m. |
5:25 p.m. M F | Friday, May 9 | 5:20 p.m.–7:20 p.m. |
5:05 p.m. W | Wednesday, May 7 | 5:20 p.m.–7:20 p.m. |
5:25 p.m. W F | Wednesday, May 7 | 5:20 p.m.–7:20 p.m. |
7:00 p.m. M F | Tuesday, May 6 | 5:20 p.m.–7:20 p.m. |
7:00 p.m. M W | Tuesday, May 6 | 5:20 p.m.–7:20 p.m. |
7:00 p.m. W F | Tuesday, May 6 | 5:20 p.m.–7:20 p.m. |
6:35 p.m. M | Friday, May 9 | 7:40 p.m.–9:40 p.m. |
6:35 p.m. W | Wednesday, May 7 | 7:40 p.m.–9:40 p.m. |
6:35 p.m. F | Thursday, May 8 | 3:00 p.m.–5:00 p.m. |
7:55 p.m. M | Friday, May 9 | 7:40 p.m.–9:40 p.m. |
7:55 p.m. W | Wednesday, May 7 | 7:40 p.m.–9:40 p.m. |
7:55 p.m. F | Thursday, May 8 | 3:00 p.m.–5:00 p.m. |
8:35 p.m. M W | Friday, May 9 | 7:40 p.m.–9:40 p.m. |
8:35 p.m. M F | Friday, May 9 | 7:40 p.m.–9:40 p.m. |
8:35 p.m. W F | Wednesday, May 7 | 7:40 p.m.–9:40 p.m. |
8:00 a.m. T R | Tuesday, May 6 | 8:00 a.m.–10:00 a.m. |
9:35 a.m. T R | Thursday, May 8 | 8:00 a.m.–10:00 a.m. |
11:10 a.m. T R | Tuesday, May 6 | 10:20 a.m.–12:20 p.m. |
12:45 p.m. T R | Thursday, May 8 | 10:20 a.m.–12:20 p.m. |
2:20 p.m. T R | Tuesday, May 6 | 12:40 p.m.–2:40 p.m. |
3:55 p.m. T R | Thursday, May 8 | 12:40 p.m.–2:40 p.m. |
5:30 p.m. T R | Tuesday, May 6 | 3:00 p.m.–5:00 p.m. |
5:05 p.m. T | Tuesday, May 6 | 3:00 p.m.–5:00 p.m. |
5:05 p.m. R | Thursday, May 8 | 5:20 p.m.–7:20 p.m. |
7:05 p.m. T R | Thursday, May 8 | 5:20 p.m.–7:20 p.m. |
6:35 p.m. T | Tuesday, May 6 | 7:40 p.m.–9:40 p.m. |
6:35 p.m. R | Thursday, May 8 | 5:20 p.m.–7:20 p.m. |
7:55 p.m. T | Tuesday, May 6 | 7:40 p.m.–9:40 p.m. |
7:55 p.m. R | Thursday, May 8 | 7:40 p.m.–9:40 p.m. |
8:40 p.m. T R | Thursday, May 8 | 7:40 p.m.–9:40 p.m. |
2025 Summer Semester Detail Schedule
Holidays Observed - No Classes
- Memorial Day - May 26
- Juneteenth - June 19
- Independence Day - July 4
Summer Sessions 2025 Detailed Schedule
Part of Term | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|
1 | May 12 | Aug 8 | May 16 | May 17 | July 14 |
Part of Term | Description & Length | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|---|
SP | May 12 | May 30 | May 12 | May 13 | May 23 | |
SP1 | Summer Pre – 1st week (one week) | May 12 | May 16 | May 12 | May 13 | May 14 |
SP2 | Summer Pre – 2nd Week (one week) | May 19 | May 34 | May 19 | May 20 | May 21 |
SP3 | Summer Pre – 3rd Week (one week) | May 27 | May 30 | May 27 | May 28 | May 29 |
Part of Term | Description & Length | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|---|
SUM | Combined Summer 1 and 2 (10 weeks) | June 2 | Aug 8 | June 5 | June 6 | June 25 |
Part of Term | Description & Length | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|---|
S1 | Summer 1 – Five weeks | June 2 | July 3 | June 4 | June 5 | June 24 |
S10 | Summer 1 – First half (three weeks) | June 2 | June 20 | June 2 | June 3 | June 16 |
S11 | Summer 1 – 1st week (one week) | June 2 | June 6 | June 2 | June 3 | June 4 |
S12 | Summer 1 – 2nd week (one week) | June 9 | June 13 | June 9 | June 10 | June 11 |
S13 | Summer 1 – 3rd Week (one week) | June 16 | June 20 | June 16 | June 17 | June 18 |
S14 | Summer 1 – 4th Week (one week) | June 23 | June 27 | June 23 | June 24 | June 25 |
S15 | Summer 1 – 5th Week (one week) | June 30 | July 3 | June 30 | July 1 | July 2 |
Part of Term | Description & Length | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|---|
S2 | Summer 2 – All five weeks | July 7 | Aug 8 | July 9 | July 10 | July 28 |
S20 | Summer 2 – First half (three weeks) | July 7 | July 25 | July 7 | July 8 | July 21 |
S21 | Summer 2 – 1st Week (one week) | July 7 | July 11 | July 7 | July 8 | July 9 |
S22 | Summer 2 – 2nd Week (one week) | July 14 | July 18 | July 14 | July 15 | July 16 |
S23 | Summer 2 – 3rd Week (one week) | July 21 | July 25 | July 21 | July 22 | July 23 |
S24 | Summer 2 – 4th Week (one week) | July 28 | Aug 1 | July 28 | July 29 | July 30 |
S25 | Summer 2 – 5th Week (one week) | Aug 4 | Aug 8 | Aug 4 | Aug 5 | Aug 6 |