Rates listed are for the 2025–26 school year.
Fall semester payments are due August 25 in full (or enrolled in a payment plan).
Spring semester payments are due January 20 in full (or enrolled in a payment plan).
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($83 per credit) | $249.00 | $332.00 | $498.00 |
Technology Tuition Fee ($21 per credit) | $63.00 | $84.00 | $126.00 |
Total Cost | $312.00 | $416.00 | $624.00 |
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($120 per credit) | $360.00 | $480.00 | $720.00 |
Technology Tuition Fee ($31 per credit) | $93.00 | $124.00 | $186.00 |
Total Cost | $453.00 | $604.00 | $906.00 |
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($95.75 per credit) | $287.25 | $383.00 | $574.50 |
Technology Tuition Fee ($31 per credit) | $93.00 | $124.00 | $186.00 |
Total Cost | $380.25 | $507.00 | $760.50 |
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($206.75 per credit) | $620.25 | $827.00 | $1,240.50 |
Technology Tuition Fee ($31 per credit) | $93.00 | $124.00 | $186.00 |
Total Cost | $713.25 | $951.00 | $1,426.50 |
More information on dual enrollment is provided through the Admissions Office.
I-Card and Activities fees can be added to the account per student request.
All registered international students will be charged an Immigration Fee of $100 per semester. This fee is not refundable.
All registered international students will be charged an Evacuation and Repatriation Fee based on the following criteria:
- Fall only: $45
- Spring (also covers Summer): $60
- Summer only: $30
Note: This fee is not refundable.
Questions about fees? Please see the explanation of fees.